Global Passport Power Report 2026
How far does each passport take you? This report ranks all 195 passports in our dataset by mobility score — the number of destinations reachable without visiting an embassy (visa-free + visa on arrival + eVisa/ETA) — and looks at the other side of the desk: which destinations admit the most nationalities without an advance visa. Every figure is computed live from the same dataset that powers our visa checker.
Key findings
- The mobility gap is stark: the top-10 passports average 179 accessible destinations; the bottom 10 average just 78 — a 2.3× difference determined entirely by birthplace.
- Europe passports have the highest average mobility (170); Africa the lowest (97).
- The most open destination is Burundi, admitting 194 nationalities visa-free or on arrival; the most restrictive, Turkmenistan, admits 0.
- Visa policy is strikingly unequal between partners: 4,290 country pairs (23% of all pairs) are "one-way doors" — one side enters visa-free while the other queues at an embassy.
Average mobility by region
| Region | Passports | Avg. mobility score |
|---|---|---|
| Europe | 44 | 170 |
| Americas | 35 | 148 |
| Oceania | 14 | 143 |
| Asia | 48 | 112 |
| Africa | 54 | 97 |
The most open destinations
Countries admitting the most nationalities without an advance visa (visa-free or on arrival):
| # | Destination | Nationalities admitted |
|---|---|---|
| 1 | 🇧🇮 Burundi | 194 |
| 2 | 🇨🇻 Cabo Verde | 194 |
| 3 | 🇰🇭 Cambodia | 194 |
| 4 | 🇰🇲 Comoros | 194 |
| 5 | 🇬🇭 Ghana | 194 |
| 6 | 🇬🇼 Guinea-Bissau | 194 |
| 7 | 🇲🇻 Maldives | 194 |
| 8 | 🇫🇲 Micronesia | 194 |
| 9 | 🇼🇸 Samoa | 194 |
| 10 | 🇸🇨 Seychelles | 194 |
One-way doors: reciprocity asymmetries
Visa-free access is often not mutual. Notable examples from the 4,290 asymmetric pairs:
- Australia citizens enter Albania visa-free, but Albania citizens need a visa for Australia — see the reciprocity tool.
- Canada citizens enter Albania visa-free, but Albania citizens need a visa for Canada — see the reciprocity tool.
- Japan citizens enter Albania visa-free, but Albania citizens need a visa for Japan — see the reciprocity tool.
- United Kingdom citizens enter Albania visa-free, but Albania citizens need a visa for United Kingdom — see the reciprocity tool.
- United States citizens enter Albania visa-free, but Albania citizens need a visa for United States — see the reciprocity tool.
- Australia citizens enter Andorra visa-free, but Andorra citizens need a visa for Australia — see the reciprocity tool.
- Canada citizens enter Andorra visa-free, but Andorra citizens need a visa for Canada — see the reciprocity tool.
- United Kingdom citizens enter Andorra visa-free, but Andorra citizens need a visa for United Kingdom — see the reciprocity tool.
Full ranking — all 195 passports
Mobility score = visa-free + visa on arrival + eVisa/ETA destinations. Click any passport for its full country-by-country breakdown.
| # | Passport | Visa-free | VoA | eVisa | Mobility |
|---|---|---|---|---|---|
| 1 | 🇩🇰 Denmark | 121 | 32 | 27 | 180 |
| 2 | 🇪🇸 Spain | 121 | 32 | 27 | 180 |
| 3 | 🇸🇪 Sweden | 122 | 31 | 27 | 180 |
| 4 | 🇦🇪 UAE | 123 | 36 | 21 | 180 |
| 5 | 🇦🇹 Austria | 118 | 33 | 28 | 179 |
| 6 | 🇧🇪 Belgium | 120 | 31 | 28 | 179 |
| 7 | 🇫🇮 Finland | 121 | 31 | 27 | 179 |
| 8 | 🇫🇷 France | 121 | 31 | 27 | 179 |
| 9 | 🇩🇪 Germany | 120 | 32 | 27 | 179 |
| 10 | 🇬🇷 Greece | 118 | 32 | 29 | 179 |
| 11 | 🇮🇪 Ireland | 116 | 37 | 26 | 179 |
| 12 | 🇮🇹 Italy | 120 | 32 | 27 | 179 |
| 13 | 🇱🇺 Luxembourg | 119 | 32 | 28 | 179 |
| 14 | 🇳🇱 Netherlands | 119 | 32 | 28 | 179 |
| 15 | 🇳🇴 Norway | 117 | 35 | 27 | 179 |
| 16 | 🇵🇹 Portugal | 119 | 32 | 28 | 179 |
| 17 | 🇰🇷 South Korea | 112 | 41 | 26 | 179 |
| 18 | 🇨🇭 Switzerland | 116 | 35 | 28 | 179 |
| 19 | 🇦🇺 Australia | 106 | 43 | 29 | 178 |
| 20 | 🇭🇷 Croatia | 114 | 34 | 30 | 178 |
| 21 | 🇭🇺 Hungary | 115 | 34 | 29 | 178 |
| 22 | 🇯🇵 Japan | 112 | 39 | 27 | 178 |
| 23 | 🇳🇿 New Zealand | 111 | 40 | 27 | 178 |
| 24 | 🇵🇱 Poland | 116 | 33 | 29 | 178 |
| 25 | 🇸🇰 Slovakia | 114 | 34 | 30 | 178 |
| 26 | 🇨🇿 Czech Republic | 115 | 34 | 28 | 177 |
| 27 | 🇪🇪 Estonia | 114 | 34 | 29 | 177 |
| 28 | 🇸🇬 Singapore | 126 | 27 | 24 | 177 |
| 29 | 🇧🇬 Bulgaria | 112 | 35 | 29 | 176 |
| 30 | 🇨🇦 Canada | 112 | 38 | 26 | 176 |
| 31 | 🇮🇸 Iceland | 109 | 37 | 30 | 176 |
| 32 | 🇱🇻 Latvia | 113 | 34 | 29 | 176 |
| 33 | 🇱🇮 Liechtenstein | 109 | 38 | 29 | 176 |
| 34 | 🇱🇹 Lithuania | 112 | 34 | 30 | 176 |
| 35 | 🇲🇾 Malaysia | 113 | 34 | 29 | 176 |
| 36 | 🇷🇴 Romania | 113 | 34 | 29 | 176 |
| 37 | 🇸🇮 Slovenia | 114 | 33 | 29 | 176 |
| 38 | 🇬🇧 United Kingdom | 114 | 37 | 25 | 176 |
| 39 | 🇨🇾 Cyprus | 117 | 30 | 28 | 175 |
| 40 | 🇲🇹 Malta | 118 | 30 | 27 | 175 |
| 41 | 🇺🇸 United States | 111 | 37 | 27 | 175 |
| 42 | 🇲🇨 Monaco | 104 | 38 | 32 | 174 |
| 43 | 🇦🇷 Argentina | 103 | 38 | 31 | 172 |
| 44 | 🇨🇱 Chile | 103 | 35 | 34 | 172 |
| 45 | 🇧🇷 Brazil | 107 | 36 | 28 | 171 |
| 46 | 🇧🇧 Barbados | 103 | 30 | 37 | 170 |
| 47 | 🇦🇩 Andorra | 96 | 37 | 36 | 169 |
| 48 | 🇸🇲 San Marino | 97 | 37 | 34 | 168 |
| 49 | 🇺🇾 Uruguay | 94 | 34 | 38 | 166 |
| 50 | 🇧🇸 Bahamas | 99 | 31 | 35 | 165 |
| 51 | 🇮🇱 Israel | 101 | 33 | 31 | 165 |
| 52 | 🇲🇽 Mexico | 94 | 33 | 37 | 164 |
| 53 | 🇰🇳 Saint Kitts and Nevis | 98 | 28 | 38 | 164 |
| 54 | 🇵🇪 Peru | 89 | 36 | 38 | 163 |
| 55 | 🇧🇳 Brunei | 99 | 30 | 33 | 162 |
| 56 | 🇻🇨 Saint Vincent and the Grenadines | 99 | 29 | 34 | 162 |
| 57 | 🇨🇷 Costa Rica | 88 | 33 | 40 | 161 |
| 58 | 🇺🇦 Ukraine | 89 | 39 | 33 | 161 |
| 59 | 🇦🇬 Antigua and Barbuda | 96 | 29 | 35 | 160 |
| 60 | 🇹🇹 Trinidad and Tobago | 96 | 25 | 39 | 160 |
| 61 | 🇬🇩 Grenada | 90 | 28 | 40 | 158 |
| 62 | 🇸🇨 Seychelles | 97 | 30 | 31 | 158 |
| 63 | 🇵🇦 Panama | 85 | 32 | 40 | 157 |
| 64 | 🇵🇾 Paraguay | 84 | 37 | 36 | 157 |
| 65 | 🇱🇨 Saint Lucia | 90 | 28 | 39 | 157 |
| 66 | 🇩🇲 Dominica | 87 | 27 | 40 | 154 |
| 67 | 🇲🇺 Mauritius | 92 | 27 | 35 | 154 |
| 68 | 🇬🇹 Guatemala | 76 | 32 | 45 | 153 |
| 69 | 🇷🇸 Serbia | 83 | 34 | 36 | 153 |
| 70 | 🇸🇧 Solomon Islands | 84 | 28 | 41 | 153 |
| 71 | 🇨🇴 Colombia | 82 | 31 | 39 | 152 |
| 72 | 🇸🇻 El Salvador | 78 | 33 | 40 | 151 |
| 73 | 🇭🇳 Honduras | 78 | 30 | 42 | 150 |
| 74 | 🇲🇪 Montenegro | 76 | 34 | 40 | 150 |
| 75 | 🇼🇸 Samoa | 77 | 30 | 43 | 150 |
| 76 | 🇹🇼 Taiwan | 71 | 34 | 45 | 150 |
| 77 | 🇹🇻 Tuvalu | 79 | 29 | 41 | 149 |
| 78 | 🇬🇪 Georgia | 77 | 38 | 33 | 148 |
| 79 | 🇲🇰 North Macedonia | 76 | 35 | 37 | 148 |
| 80 | 🇹🇴 Tonga | 79 | 27 | 42 | 148 |
| 81 | 🇰🇮 Kiribati | 75 | 30 | 42 | 147 |
| 82 | 🇲🇭 Marshall Islands | 72 | 32 | 43 | 147 |
| 83 | 🇳🇮 Nicaragua | 71 | 32 | 44 | 147 |
| 84 | 🇵🇼 Palau | 66 | 35 | 46 | 147 |
| 85 | 🇫🇲 Micronesia | 66 | 33 | 47 | 146 |
| 86 | 🇧🇦 Bosnia and Herzegovina | 71 | 34 | 40 | 145 |
| 87 | 🇻🇪 Venezuela | 68 | 37 | 39 | 144 |
| 88 | 🇦🇱 Albania | 70 | 31 | 41 | 142 |
| 89 | 🇲🇩 Moldova | 72 | 34 | 35 | 141 |
| 90 | 🇷🇺 Russia | 78 | 32 | 25 | 135 |
| 91 | 🇹🇷 Turkey | 66 | 41 | 28 | 135 |
| 92 | 🇹🇱 Timor-Leste | 53 | 29 | 46 | 128 |
| 93 | 🇶🇦 Qatar | 68 | 30 | 29 | 127 |
| 94 | 🇿🇦 South Africa | 59 | 33 | 33 | 125 |
| 95 | 🇧🇿 Belize | 57 | 25 | 39 | 121 |
| 96 | 🇯🇲 Jamaica | 55 | 25 | 41 | 121 |
| 97 | 🇰🇼 Kuwait | 56 | 36 | 28 | 120 |
| 98 | 🇪🇨 Ecuador | 46 | 35 | 37 | 118 |
| 99 | 🇫🇯 Fiji | 47 | 29 | 42 | 118 |
| 100 | 🇲🇻 Maldives | 51 | 28 | 38 | 117 |
| 101 | 🇻🇺 Vanuatu | 46 | 31 | 40 | 117 |
| 102 | 🇬🇾 Guyana | 46 | 28 | 42 | 116 |
| 103 | 🇸🇦 Saudi Arabia | 51 | 30 | 35 | 116 |
| 104 | 🇹🇭 Thailand | 38 | 37 | 38 | 113 |
| 105 | 🇨🇳 China | 41 | 38 | 33 | 112 |
| 106 | 🇮🇩 Indonesia | 43 | 31 | 38 | 112 |
| 107 | 🇧🇾 Belarus | 41 | 38 | 32 | 111 |
| 108 | 🇧🇴 Bolivia | 34 | 34 | 43 | 111 |
| 109 | 🇳🇷 Nauru | 41 | 29 | 41 | 111 |
| 110 | 🇸🇷 Suriname | 36 | 32 | 43 | 111 |
| 111 | 🇧🇭 Bahrain | 48 | 33 | 29 | 110 |
| 112 | 🇴🇲 Oman | 44 | 33 | 33 | 110 |
| 113 | 🇵🇬 Papua New Guinea | 35 | 31 | 43 | 109 |
| 114 | 🇩🇴 Dominican Republic | 30 | 36 | 42 | 108 |
| 115 | 🇰🇿 Kazakhstan | 39 | 37 | 32 | 108 |
| 116 | 🇲🇦 Morocco | 37 | 31 | 39 | 107 |
| 117 | 🇲🇳 Mongolia | 34 | 28 | 44 | 106 |
| 118 | 🇦🇿 Azerbaijan | 33 | 36 | 36 | 105 |
| 119 | 🇵🇭 Philippines | 35 | 27 | 43 | 105 |
| 120 | 🇧🇼 Botswana | 46 | 23 | 35 | 104 |
| 121 | 🇸🇿 Eswatini | 43 | 24 | 37 | 104 |
| 122 | 🇨🇺 Cuba | 30 | 29 | 44 | 103 |
| 123 | 🇮🇳 India | 26 | 27 | 50 | 103 |
| 124 | 🇰🇬 Kyrgyzstan | 26 | 35 | 42 | 103 |
| 125 | 🇱🇸 Lesotho | 43 | 24 | 36 | 103 |
| 126 | 🇳🇦 Namibia | 40 | 27 | 36 | 103 |
| 127 | 🇹🇳 Tunisia | 36 | 30 | 37 | 103 |
| 128 | 🇦🇲 Armenia | 32 | 35 | 35 | 102 |
| 129 | 🇬🇭 Ghana | 43 | 21 | 38 | 102 |
| 130 | 🇰🇪 Kenya | 38 | 28 | 35 | 101 |
| 131 | 🇲🇼 Malawi | 40 | 25 | 36 | 101 |
| 132 | 🇰🇭 Cambodia | 21 | 28 | 51 | 100 |
| 133 | 🇬🇲 Gambia | 44 | 20 | 36 | 100 |
| 134 | 🇨🇻 Cabo Verde | 36 | 27 | 36 | 99 |
| 135 | 🇺🇿 Uzbekistan | 28 | 31 | 40 | 99 |
| 136 | 🇸🇳 Senegal | 33 | 21 | 44 | 98 |
| 137 | 🇹🇯 Tajikistan | 22 | 32 | 44 | 98 |
| 138 | 🇩🇿 Algeria | 21 | 30 | 46 | 97 |
| 139 | 🇬🇦 Gabon | 26 | 28 | 43 | 97 |
| 140 | 🇨🇮 Ivory Coast | 29 | 23 | 45 | 97 |
| 141 | 🇷🇼 Rwanda | 28 | 32 | 37 | 97 |
| 142 | 🇹🇿 Tanzania | 41 | 23 | 33 | 97 |
| 143 | 🇺🇬 Uganda | 34 | 27 | 36 | 97 |
| 144 | 🇻🇳 Vietnam | 23 | 25 | 49 | 97 |
| 145 | 🇿🇲 Zambia | 38 | 23 | 36 | 97 |
| 146 | 🇧🇯 Benin | 32 | 26 | 38 | 96 |
| 147 | 🇧🇹 Bhutan | 16 | 32 | 47 | 95 |
| 148 | 🇧🇫 Burkina Faso | 30 | 24 | 41 | 95 |
| 149 | 🇬🇳 Guinea | 27 | 24 | 44 | 95 |
| 150 | 🇸🇹 Sao Tome and Principe | 24 | 33 | 38 | 95 |
| 151 | 🇸🇱 Sierra Leone | 40 | 19 | 36 | 95 |
| 152 | 🇹🇬 Togo | 30 | 25 | 40 | 95 |
| 153 | 🇹🇲 Turkmenistan | 14 | 33 | 48 | 95 |
| 154 | 🇿🇼 Zimbabwe | 36 | 22 | 37 | 95 |
| 155 | 🇪🇬 Egypt | 18 | 31 | 45 | 94 |
| 156 | 🇲🇬 Madagascar | 27 | 28 | 39 | 94 |
| 157 | 🇲🇷 Mauritania | 25 | 26 | 43 | 94 |
| 158 | 🇳🇪 Niger | 30 | 21 | 43 | 94 |
| 159 | 🇬🇶 Equatorial Guinea | 22 | 31 | 40 | 93 |
| 160 | 🇦🇴 Angola | 23 | 24 | 45 | 92 |
| 161 | 🇭🇹 Haiti | 14 | 30 | 48 | 92 |
| 162 | 🇱🇦 Laos | 20 | 24 | 48 | 92 |
| 163 | 🇲🇱 Mali | 29 | 19 | 44 | 92 |
| 164 | 🇨🇲 Cameroon | 21 | 25 | 45 | 91 |
| 165 | 🇰🇲 Comoros | 16 | 33 | 42 | 91 |
| 166 | 🇩🇯 Djibouti | 15 | 29 | 47 | 91 |
| 167 | 🇯🇴 Jordan | 17 | 27 | 47 | 91 |
| 168 | 🇲🇿 Mozambique | 27 | 25 | 39 | 91 |
| 169 | 🇨🇫 Central African Republic | 21 | 27 | 42 | 90 |
| 170 | 🇹🇩 Chad | 22 | 26 | 42 | 90 |
| 171 | 🇬🇼 Guinea-Bissau | 27 | 22 | 41 | 90 |
| 172 | 🇳🇵 Nepal | 12 | 25 | 53 | 90 |
| 173 | 🇲🇲 Myanmar | 12 | 26 | 51 | 89 |
| 174 | 🇨🇬 Republic of the Congo | 20 | 25 | 44 | 89 |
| 175 | 🇱🇰 Sri Lanka | 19 | 21 | 49 | 89 |
| 176 | 🇱🇷 Liberia | 25 | 20 | 43 | 88 |
| 177 | 🇧🇮 Burundi | 18 | 27 | 42 | 87 |
| 178 | 🇪🇷 Eritrea | 12 | 26 | 49 | 87 |
| 179 | 🇪🇹 Ethiopia | 12 | 30 | 45 | 87 |
| 180 | 🇳🇬 Nigeria | 27 | 16 | 43 | 86 |
| 181 | 🇱🇧 Lebanon | 14 | 27 | 44 | 85 |
| 182 | 🇰🇵 North Korea | 9 | 28 | 48 | 85 |
| 183 | 🇧🇩 Bangladesh | 17 | 17 | 49 | 83 |
| 184 | 🇨🇩 DR Congo | 16 | 25 | 42 | 83 |
| 185 | 🇱🇾 Libya | 13 | 24 | 46 | 83 |
| 186 | 🇮🇷 Iran | 13 | 26 | 43 | 82 |
| 187 | 🇸🇸 South Sudan | 17 | 24 | 41 | 82 |
| 188 | 🇸🇩 Sudan | 13 | 25 | 44 | 82 |
| 189 | 🇵🇸 Palestine | 11 | 22 | 47 | 80 |
| 190 | 🇵🇰 Pakistan | 10 | 19 | 50 | 79 |
| 191 | 🇾🇪 Yemen | 9 | 23 | 46 | 78 |
| 192 | 🇮🇶 Iraq | 8 | 20 | 49 | 77 |
| 193 | 🇸🇴 Somalia | 10 | 20 | 46 | 76 |
| 194 | 🇦🇫 Afghanistan | 4 | 19 | 51 | 74 |
| 195 | 🇸🇾 Syria | 7 | 18 | 46 | 71 |
Download the full dataset (CSV) →
Methodology
Scores are computed from isvisarequired.com's visa-requirement dataset: an open base dataset (derived from public government and IATA-style sources) plus our layer of individually verified corrections, each pinned to a primary source and date. "Mobility" counts destinations an ordinary tourist-passport holder can reach without an embassy visa: visa-free entry, visa on arrival, or an eVisa/electronic travel authorisation. Destination "openness" counts nationalities admitted visa-free or on arrival. The dataset covers 195 countries (37,830 directed pairs); territories and special administrative regions are excluded, so totals differ slightly from indexes that count them. Figures reflect the dataset as of 2026-08-25. See how we source our data.
Cite or reuse this report
This report and the CSV are free to reuse under CC BY 4.0 — cite "isvisarequired.com Global Passport Power Report 2026" and link to this page. Journalists: we're happy to provide custom cuts of the data — get in touch.