Every passport in our dataset is scored by mobility score — the number of destinations it reaches without arranging a visa in advance (visa-free + visa on arrival + eVisa/ETA) — then banded into tiers. Scores are computed from 37,830 passport–destination rules.
| Tier | Score | Passports | Examples |
|---|---|---|---|
| S — World Elite | 178+ | 18 | Denmark, Spain, Sweden, UAE, Austria, Belgium |
| A — Highly Powerful | 165+ | 31 | Australia, Croatia, Hungary, Japan, New Zealand, Poland |
| B — Strong | 130+ | 42 | Bahamas, Israel, Saint Kitts and Nevis, Mexico, Peru, Saint Vincent and the Grenadines |
| C — Average | 105+ | 25 | Timor-Leste, Qatar, South Africa, Belize, Jamaica, Kuwait |
| D — Below Average | 85+ | 64 | Mongolia, Azerbaijan, Philippines, Botswana, Cuba, Eswatini |
| E — Restricted | 0+ | 15 | Lebanon, North Korea, Bangladesh, DR Congo, Libya, Iran |
| # | Passport | Mobility score |
|---|---|---|
| 1 | Denmark | 179 |
| 1 | Spain | 179 |
| 1 | Sweden | 179 |
| 1 | UAE | 179 |
| 5 | Austria | 178 |
| 5 | Belgium | 178 |
| 5 | Finland | 178 |
| 5 | France | 178 |
| 5 | Germany | 178 |
| 5 | Greece | 178 |
See the full ranking of all 195 passports →
Loading the interactive visa checker…