32 countries currently run a digital nomad or remote-work visa. Below is every programme we track, with the income you must show, how long the permit lasts and the government fee. 32 of them have had every figure read off the government's own page — the date of that check links to the source. 9 offer some form of tax benefit. Coverage: Europe (11) · Latin America (9) · Asia (7) · Africa (3) · Caribbean (1) · Middle East (1).
Where a government states only a monthly or only an annual threshold we publish that one and leave the other blank, rather than multiplying it out and presenting the result as official. Thresholds pegged to a minimum wage or to GNI per capita move every year.
| Country | Visa | Income requirement | Duration | Government fee | Checked |
|---|---|---|---|---|---|
| 🇨🇻 Cape Verde | Remote Working Visa | Not stated | 6 months, renewable once | 5,000 CVE | 13 Sep 2026 |
| 🇲🇺 Mauritius | Premium Travel Visa | US$1,500/mo | 1 year | Free | 13 Sep 2026 |
| 🇿🇦 South Africa | Remote Work Visa | R650,796/yr | 3 months to 3 years | Not stated | 13 Sep 2026 |
| 🇮🇩 Indonesia (Bali) | Remote Worker Visa (E33G) / Second Home (E33E) | US$60,000/yr | 1 year, extendable (E33G) | IDR 7,000,000 | 13 Sep 2026 |
| 🇯🇵 Japan | Designated Activities (Digital Nomad) | ¥10,000,000/yr | 6 months | ¥15,000 | 13 Sep 2026 |
| 🇲🇾 Malaysia | DE Rantau Nomad Pass | US$24,000 (tech) / US$60,000/yr | 3–12 months, renewable to 24 months | RM 1,080 | 13 Sep 2026 |
| 🇵🇭 Philippines | Digital Nomad Visa (Executive Order 86) | Not stated | Up to 1 year, renewable | Not stated | 13 Sep 2026 |
| 🇰🇷 South Korea | Workation (Digital Nomad) Visa, F-1-D | KRW 52.4M–104.8M/yr | 1 year, extendable to 3 years | Varies by nationality | 13 Sep 2026 |
| 🇹🇭 Thailand | Long-Term Resident (LTR) Visa | US$80,000/yr | 10 years | THB 50,000 | 13 Sep 2026 |
| 🇻🇳 Vietnam | E-Visa / Long Stay Visa | Not stated | Up to 90 days | US$25 single / US$50 multiple | 13 Sep 2026 |
| 🇧🇧 Barbados | Barbados Welcome Stamp | $4,167/mo | 1 year | $2,000 (single) / $3,000 (family) | 13 Sep 2026 |
| 🇭🇷 Croatia | Digital Nomad Permit | €3,622.50/mo | Up to 18 months | €87.59 at a police station | 13 Sep 2026 |
| 🇨🇿 Czech Republic | Freelancer / Živnostenský list | Not stated | 1 year | 5,000 CZK | 13 Sep 2026 |
| 🇪🇪 Estonia | Digital Nomad Visa | €3,960/mo | 1 year | €120 | 13 Sep 2026 |
| 🇩🇪 Germany | Freelancer Visa (§21 AufenthG) | Not stated | 1–3 years | €100 | 13 Sep 2026 |
| 🇬🇷 Greece | Digital Nomad Visa | €3,500/mo | 12 months, then a 2-year residence permit | €1,000 | 13 Sep 2026 |
| 🇭🇺 Hungary | White Card | €3,000 net/mo | 1 year | ~€110 | 13 Sep 2026 |
| 🇮🇹 Italy | Remote Worker Visa | €25,500/yr | 1 year | ~€116 | 13 Sep 2026 |
| 🇲🇹 Malta | Nomad Residence Permit | €42,000/yr | 1 year | €400 per person | 13 Sep 2026 |
| 🇵🇹 Portugal | D9 Digital Nomad Visa | €3,680/mo | 1 year | €110 | 13 Sep 2026 |
| 🇷🇴 Romania | Digital Nomad Visa | 3× the Romanian average gross salary/mo | 1 year | €300 | 13 Sep 2026 |
| 🇪🇸 Spain | Telework (Nomad) Visa | €2,442/mo | 1 year (abroad) / 3 years (in-country) | Not stated | 13 Sep 2026 |
| 🇦🇷 Argentina | Residencia Transitoria como Nómada Digital | Not stated | 6 months (extendable) | ARS 32,000 (ARS 16,000 Mercosur) | 13 Sep 2026 |
| 🇧🇿 Belize | Work Where You Vacation Program | US$75,000 (US$100,000 for families)/yr | Up to 180 days | BZD 500 per adult | 13 Sep 2026 |
| 🇧🇷 Brazil | Digital Nomad Visa (VITEM XIV) | $1,500/mo | 1 year | US$100 (US$290 for US passports) | 13 Sep 2026 |
| 🇨🇴 Colombia | V Visa (Visitante) — Digital Nomad | 3× minimum wage (COP 5,252,715)/mo | 2 years | US$239 | 13 Sep 2026 |
| 🇨🇷 Costa Rica | Rentista Visa | US$2,500/mo | 2 years | Not stated | 13 Sep 2026 |
| 🇨🇷 Costa Rica | Digital Nomad Visa | $3,000/mo | 1 year | $100 | 13 Sep 2026 |
| 🇪🇨 Ecuador | Digital Nomad Visa | 3 SBU (US$1,446 in 2026)/mo | 2 years, renewable once | US$320 | 13 Sep 2026 |
| 🇲🇽 Mexico | Temporary Resident Visa | 680 days of UMA per month/mo | 1–4 years | US$56 | 13 Sep 2026 |
| 🇵🇦 Panama | Visa de Corta Estancia como Trabajador Remoto | B/.3,000/mo | 9 months | ~$300 | 13 Sep 2026 |
| 🇦🇪 UAE | Remote Work Visa | US$3,500/mo | 1 year | AED 300–740 | 13 Sep 2026 |
These nomad visas are still widely listed as available on other comparison sites. They are not open, and applying for them is a waste of time.
| Country | Visa | What happened |
|---|---|---|
| 🇦🇮 Anguilla | Work from Anguilla Program | No longer offered; treat as ended. The nearest current official page is Anguilla's immigration and visas service. |
| 🇦🇬 Antigua & Barbuda | Nomad Digital Residence | The programme's own government portal announces that it has ended. |
| 🇧🇲 Bermuda | Work From Bermuda Certificate | Concluded on 28 February 2025; no applications accepted. |
| 🇰🇾 Cayman Islands | Global Citizen Concierge Programme | Closed. The programme's own site (eworkcayman.com) no longer exists — the domain does not resolve — and the programme appears in no current WORC form or fee schedule. |
| 🇮🇸 Iceland | Long-Term Visa (Nominated Work) | Repealed on 13 May 2026 when the new Visa Act (No. 37/2026) came into force. |
Read what the check turned up: what we found checking every digital nomad visa, and five programmes that no longer exist.
A nomad visa is a residence permit, not a tourist entry — check the plain tourist rule for your passport with the visa checker, and read visa validity vs duration of stay before you plan a long stay.
Loading the interactive visa checker…